| Fishersville Current Weather | |
| Observations as of: 11/14/09 08:00 | |
| Current temp | 52 (°F) |
| Max temp | 52 (°F) at 08:00 |
| Min temp | 52 (°F) at 00:00 |
| Humidity | 90 (%) |
| Dew point | 50 (°F) |
| Barometer | 30.02 (in @ sea level) and Rising. |
| Wind avg | 4 (mph) from the North-East. |
| Wind gust | 11 (mph) |
| Today's rain | None (in) |
| Snow fall | None (in so far today) |
| Snow depth | None (in on the ground) |
| Sky/weather | Overcast reported |
| Data for yesterday: 11/13/09 | |
| Mean temp | 46 (°F) |
| Max temp | 52 (°F) at 23:40 |
| Min temp | 42 (°F) at 02:10 |
| Rainfall | 0.08 (in) |
| Snowfall | None (in) |