Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    59.1  91.7  5/15/13  31.2  5/14/13  111   30  4.45   1  16  5/11/13 ESE 29.85   75
---------------------------------------------------------------------------------------
TOT  59.1  91.7  5/15/13  31.2  5/14/13  111   30 13.50   1  16  5/11/13 ESE 29.85   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    56.5  61.2   7:00pm  53.0  11:00pm    2    0  0.00   1   7   7:00pm  SE 30.01   60
5    52.7  66.1   3:52pm  38.1   4:44am   11    0  0.00   1   9   1:00pm ESE 30.00   63
6    52.7  57.1  11:10pm  47.8   7:00am   12    0  0.57   1   7  11:07pm  NE 29.93   90
7    56.2  62.0   2:24pm  52.0   7:04pm    9    0  3.07   1  10   1:42pm  NE 29.81   96
8    54.0  61.3   1:58pm  47.2  11:56pm   10    0  0.08   1   5   3:31pm ESE 29.82   94
9    59.6  75.7   4:54pm  45.8   4:50am    7    2  0.08   1  10  12:40pm ESE 29.85   80
10   64.7  82.0   2:23pm  49.7   5:34am    5    5  0.59   2  13   6:46pm  SE 29.83   76
11   65.2  78.4   3:42pm  57.3  11:45pm    2    3  0.03   1  16  11:16am  NE 29.65   83
12   54.2  62.5   2:24pm  43.2  11:00pm   11    0  0.00   2  14   4:07pm  NW 29.74   62
13   46.4  58.0   1:33pm  35.1   5:47am   18    0  0.00   2  15   4:37pm  NW 29.96   61
14   50.0  68.2   4:24pm  31.2   5:51am   15    0  0.01   1  12  11:23am ESE 30.00   65
15   70.0  91.7   4:05pm  50.4   3:52am    4    9  0.00   2  14   7:38pm   S 29.74   54
16   70.3  80.1  12:30pm  60.7  11:58pm    0    5  0.01   1  10   2:33pm ESE 29.73   66
17   66.4  81.4   4:21pm  54.0   6:29am    3    5  0.00   1   7   2:16pm ESE 29.90   78
18   64.7  70.7   3:34pm  60.8   6:27am    1    1  0.00   0   4  10:41am ESE 29.98   88
---------------------------------------------------------------------------------------
TOT  59.1  91.7  5/15/13  31.2  5/14/13  111   30  4.45   1  16  5/11/13 ESE 29.85   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:21am     5/5/13          5     8:07am     5/5/13        112
Wind Speed                   16    11:16am    5/11/13          0     6:56am     5/5/13          1
Wind Gust                    16    11:16am    5/11/13          0     6:56am     5/5/13          4
In Humidity                  62    11:08pm    5/10/13         36     6:56am     5/5/13         47
Humidity                    100     8:27am     5/8/13         23     4:50pm    5/15/13         75
In Temp                    80.1     6:22am     5/9/13       69.8     9:03pm    5/15/13       73.5
Out Temp                   91.7     4:05pm    5/15/13       31.2     5:51am    5/14/13       59.1
Raw Barometer             30.02     8:54am    5/14/13      29.52     3:56pm    5/11/13      29.79
Total Rain                13.51     6:05pm    5/16/13       0.01     8:16am     5/6/13      10.68
Evapotranspiration         0.20    11:00pm    5/15/13       0.00     6:56am     5/5/13       0.04
UV Index                    7.8     1:08pm    5/11/13        0.0     6:56am     5/5/13        1.0
Solar Radiation            1331    12:58pm    5/13/13          0     6:56am     5/5/13        181
Wind Chill                 91.7     4:05pm    5/15/13       28.8     5:43am    5/14/13       59.1
Out Heat Ix                91.6     2:39pm    5/15/13       37.4     5:51am    5/14/13       62.9
Dew Point                  66.6     2:39pm    5/15/13       23.9     2:20pm    5/13/13       49.9


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:21am     5/5/13          5     8:07am     5/5/13        112
Wind Speed                   16    11:16am    5/11/13          0     6:56am     5/5/13          1
Wind Gust                    16    11:16am    5/11/13          0     6:56am     5/5/13          4
In Humidity                  62    11:08pm    5/10/13         36     6:56am     5/5/13         47
Humidity                    100     8:27am     5/8/13         23     4:50pm    5/15/13         75
In Temp                    80.1     6:22am     5/9/13       69.8     9:03pm    5/15/13       73.5
Out Temp                   91.7     4:05pm    5/15/13       31.2     5:51am    5/14/13       59.1
Raw Barometer             30.02     8:54am    5/14/13      29.52     3:56pm    5/11/13      29.79
Total Rain                13.51     6:05pm    5/16/13       9.06     6:56am     5/5/13      10.68
Evapotranspiration         0.20    11:00pm    5/15/13       0.00     6:56am     5/5/13       0.04
UV Index                    7.8     1:08pm    5/11/13        0.0     6:56am     5/5/13        1.0
Solar Radiation            1331    12:58pm    5/13/13          0     6:56am     5/5/13        181
Wind Chill                 91.7     4:05pm    5/15/13       28.8     5:43am    5/14/13       59.1
Out Heat Ix                91.6     2:39pm    5/15/13       37.4     5:51am    5/14/13       62.9
Dew Point                  66.6     2:39pm    5/15/13       23.9     2:20pm    5/13/13       49.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              200    12:00am        176    12:00am        202
Wind Speed                    2    12:00am          0    12:00am          1
Wind Gust                     2    12:00am          0    12:13am          2
In Humidity                  51    12:00am         49    12:20am         51
Humidity                     94    12:00am         94    12:00am         94
In Temp                    72.9    12:03am       72.7    12:27am       72.8
Out Temp                   61.0    12:00am       60.7    12:29am       61.0
Raw Barometer             29.94    12:00am      29.93    12:22am      29.94
Total Rain                13.51    12:00am      13.51    12:00am      13.51
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 61.0    12:00am       60.7    12:29am       61.0
Out Heat Ix                67.2    12:00am       66.9    12:29am       67.2
Dew Point                  59.3    12:00am       59.0    12:29am       59.3


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         ET         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo Wind Spd H         Hi         Lo WindGust H         Hi         Lo Temp Out H         Hi         Lo   WindCh H         Hi         Lo Wind Spd L         Hi         Lo WindGust L         Hi         Lo Temp Out L         Hi         Lo  WindCh Lo         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         in         in         in                                       W/sqm      W/sqm      W/sqm         °F         °F         °F         °F         °F         °F         °F         °F         °F        mph        mph        mph        mph        mph        mph         °F         °F         °F         °F         °F         °F        mph        mph        mph        mph        mph        mph         °F         °F         °F         °F         °F         °F         in         in         in
5/4/2013          135        112         90          1          7          1          4          7          3         45         46         43         60         67         50       74.8       75.0       74.5       56.5       61.2       53.0      29.94      29.96      29.90       0.35       0.35       0.35       0.00       0.00       0.00        0.0        0.2        0.0         25         89          0       56.5       61.2       53.0       58.3       62.0       55.5       42.5       43.7       41.7          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/5/2013          112        360          5          1          9          0          5          9          0         44         45         43         63         90         36       74.8       76.5       74.0       52.7       66.1       38.1      29.93      29.97      29.88       0.11       0.00       0.00       0.05       0.16       0.00        1.6        6.8        0.0        288       1025          0       52.7       66.0       38.3       55.0       65.6       43.9       39.1       43.7       35.6          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/6/2013           45        360          5          1          7          0          4          7          0         45         46         43         90         97         67       74.9       78.2       74.2       52.7       57.1       47.8      29.86      29.93      29.78       0.08       0.57       0.00       0.01       0.02       0.00        0.2        1.9        0.0         38        253          0       52.7       57.1       46.9       58.3       63.5       53.4       49.6       55.7       43.1          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/7/2013           45        360          5          1          9          0          4         10          0         47         49         46         96         99         86       75.3       78.5       74.7       56.2       62.0       52.0      29.74      29.78      29.69       4.19      12.70       9.63       0.01       0.03       0.00        0.3        7.2        0.0         52        608          0       56.2       62.0       52.0       62.8       67.7       58.7       55.2       59.5       51.1          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/8/2013          112        360          5          1          5          0          2          5          0         46         48         42         94        100         77       75.2       79.4       74.5       54.0       61.3       47.2      29.76      29.80      29.72      12.77      12.79      12.71       0.02       0.05       0.00        0.6        5.3        0.0        103       1107          0       54.0       61.3       47.2       60.3       66.3       53.9       52.3       57.3       46.4          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/9/2013          112        360          5          1         10          0          4         10          0         46         49         39         80        100         39       73.7       80.1       71.0       59.6       75.7       45.8      29.78      29.83      29.74      12.84      12.87      12.79       0.04       0.10       0.00        1.0        6.4        0.0        199        997          0       59.6       75.7       45.8       64.1       76.4       52.7       52.4       60.9       45.3          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/10/2013         135        360          5          2         13          0          5         13          0         48         62         43         76         97         36       73.9       77.2       71.2       64.7       82.0       49.7      29.76      29.84      29.65      12.95      13.46      12.87       0.06       0.15       0.00        1.3        7.2        0.0        230       1125          0       64.7       82.0       49.6       68.7       82.0       56.1       55.4       61.5       48.2          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/11/2013          45        360          5          1         16          0          5         16          0         52         58         49         83         96         45       74.3       75.4       73.2       65.2       78.4       57.3      29.59      29.68      29.52      13.47      13.49      13.46       0.05       0.11       0.00        1.1        7.8        0.0        196       1252          0       65.2       78.4       57.3       69.9       80.0       63.4       59.3       63.2       54.3          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/12/2013         315        360          5          2         14          0          4         14          0         46         50         44         62         95         28       72.7       74.9       71.6       54.2       62.5       43.2      29.68      29.84      29.57      13.49      13.49      13.49       0.05       0.17       0.00        1.5        6.5        0.0        320       1127          0       54.1       62.5       43.2       56.5       64.1       45.7       39.8       56.2       27.4          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/13/2013         315        360          5          2         13          0          4         15          0         45         46         42         61         92         27       71.9       72.6       71.3       46.4       58.0       35.1      29.89      29.99      29.84      13.49      13.49      13.49       0.06       0.12       0.00        1.2        6.1        0.0        236       1331          0       46.3       58.0       32.9       48.6       57.8       40.5       32.3       39.9       23.9          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/14/2013         112        360          5          1         12          0          4         12          0         44         47         41         65         95         30       71.8       72.8       71.2       50.0       68.2       31.2      29.93      30.02      29.79      13.49      13.50      13.49       0.05       0.12       0.00        1.2        6.9        0.0        195       1081          0       50.0       68.2       28.8       52.6       67.7       37.4       36.5       46.3       29.7          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/15/2013         180        360          5          2         12          0          6         14          0         46         49         38         54         78         23       72.4       75.3       69.8       70.0       91.7       50.4      29.67      29.80      29.53      13.50      13.50      13.50       0.08       0.20       0.00        1.8        7.3        0.0        297       1039          0       70.0       91.7       50.4       71.0       91.6       54.0       50.5       66.6       41.8          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/16/2013           0        360          5          1         10          0          4         10          0         48         53         44         66         93         45       72.5       73.3       71.4       70.3       80.1       60.7      29.66      29.76      29.61      13.50      13.51      13.50       0.05       0.09       0.00        0.8        7.3        0.0        111       1074          0       70.3       80.1       60.7       72.9       81.1       65.1       57.7       64.3       49.1          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/17/2013           0        360          5          1          7          0          2          7          0         50         52         44         78         98         40       72.5       73.4       71.0       66.4       81.4       54.0      29.84      29.89      29.74      13.51      13.51      13.51       0.06       0.14       0.00        1.6        7.2        0.0        238       1204          0       66.4       81.4       54.0       70.6       81.9       60.6       58.1       63.1       52.9          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
5/18/2013           0        360          5          0          4          0          1          4          0         50         53         47         88         96         73       72.7       74.0       71.8       64.7       70.7       60.8      29.91      29.95      29.87      13.51      13.51      13.51       0.02       0.14       0.00        0.4        3.0        0.0         69        459          0       64.7       70.7       60.8       70.2       74.9       67.1       61.2       64.4       59.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00


Today's  Data File

5/19/13
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         ET         UV      Solar Wind Chill Heat Index  Dew Point Wind Spd H WindGust H Temp Out H   WindCh H Wind Spd L WindGust L Temp Out L  WindCh Lo  DailyRain
                    °        mph        mph          %          %         °F         °F         in         in         in                 W/sqm         °F         °F         °F        mph        mph         °F         °F        mph        mph         °F         °F         in
12:00am           180          1          2         51         94       72.8       61.0      29.94      13.51       0.00        0.0          0       61.0       67.2       59.3          2          2       61.0       61.0          1          2       61.0       61.0       0.00
12:30am           200          0          2         51         94       72.7       60.7      29.93      13.51       0.00        0.0          0       60.7       66.9       59.0          2          2       61.0       61.0          0          0       60.7       60.7       0.00

 


Yesterday's Data File

5/18/13
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         ET         UV      Solar Wind Chill Heat Index  Dew Point Wind Spd H WindGust H Temp Out H   WindCh H Wind Spd L WindGust L Temp Out L  WindCh Lo  DailyRain
                    °        mph        mph          %          %         °F         °F         in         in         in                 W/sqm         °F         °F         °F        mph        mph         °F         °F        mph        mph         °F         °F         in
12:00am            61          0          0         51         93       71.9       64.0      29.88      13.51       0.14        0.0          0       64.0       70.1       61.9          0          0       64.0       64.0          0          0       64.0       64.0       0.00
12:30am            61          0          1         51         93       72.4       63.8      29.88      13.51       0.00        0.0          0       63.8       69.9       61.7          1          1       64.1       64.1          0          0       63.8       63.8       0.00
1:00am             61          0          1         50         93       72.8       63.4      29.88      13.51       0.00        0.0          0       63.4       69.5       61.3          1          2       64.1       64.1          0          0       63.4       63.4       0.00
1:30am             61          0          2         50         94       72.8       62.9      29.88      13.51       0.00        0.0          0       62.9       69.1       61.2          2          2       64.1       64.1          0          0       62.9       62.9       0.00
2:00am             61          1          1         50         94       72.8       62.4      29.87      13.51       0.00        0.0          0       62.4       68.6       60.7          2          2       64.1       64.1          0          0       62.4       62.4       0.00
2:30am             61          0          1         50         95       72.9       62.3      29.88      13.51       0.00        0.0          0       62.3       68.7       60.9          2          2       64.1       64.1          0          0       62.2       62.2       0.00
3:00am            123          0          2         50         95       72.9       62.4      29.88      13.51       0.00        0.0          0       62.4       68.8       61.0          2          2       64.1       64.1          0          0       62.2       62.2       0.00
3:30am            123          0          1         50         94       73.0       62.1      29.89      13.51       0.00        0.0          0       62.1       68.3       60.4          2          2       64.1       64.1          0          0       62.1       62.1       0.00
4:00am            124          0          0         50         94       73.0       62.1      29.89      13.51       0.00        0.0          0       62.1       68.3       60.4          2          2       64.1       64.1          0          0       62.0       62.0       0.00
4:30am            124          0          1         50         94       73.0       61.7      29.88      13.51       0.00        0.0          0       61.7       67.9       60.0          2          2       64.1       64.1          0          0       61.7       61.7       0.00
5:00am            123          0          1         50         94       73.3       61.7      29.88      13.51       0.00        0.0          0       61.7       67.9       60.0          2          2       64.1       64.1          0          0       61.7       61.7       0.00
5:30am            124          0          1         50         95       73.0       61.1      29.88      13.51       0.00        0.0          0       61.1       67.5       59.7          2          2       64.1       64.1          0          0       61.1       61.1       0.00
6:00am            124          0          0         50         95       72.9       61.2      29.89      13.51       0.00        0.0          0       61.2       67.6       59.8          2          2       64.1       64.1          0          0       61.1       61.1       0.00
6:30am            124          0          0         50         95       72.9       60.8      29.90      13.51       0.00        0.0          7       60.8       67.2       59.4          2          2       64.1       64.1          0          0       60.8       60.8       0.00
7:00am            124          0          1         50         96       72.9       60.8      29.91      13.51       0.00        0.0         21       60.8       67.4       59.7          2          2       64.1       64.1          0          0       60.8       60.8       0.00
7:30am            123          0          1         50         96       72.8       61.3      29.92      13.51       0.00        0.0         46       61.3       67.9       60.2          2          2       64.1       64.1          0          0       60.8       60.8       0.00
8:00am            123          0          0         50         96       72.8       62.1      29.93      13.51       0.00        0.0         44       62.1       68.7       60.9          2          2       64.1       64.1          0          0       60.8       60.8       0.00
8:30am            123          0          1         50         94       72.8       62.7      29.94      13.51       0.00        0.0         65       62.7       68.9       61.0          2          2       64.1       64.1          0          0       60.8       60.8       0.00
9:00am            134          0          1         50         93       72.8       63.9      29.94      13.51       0.00        0.6        123       63.9       70.0       61.8          2          2       64.1       64.1          0          0       60.8       60.8       0.00
9:30am            113          1          1         50         90       72.9       65.0      29.95      13.51       0.00        1.1        193       65.0       70.6       62.0          2          2       65.0       65.0          0          0       60.8       60.8       0.00
10:00am            80          0          1         50         85       72.7       66.6      29.94      13.51       0.01        1.0        162       66.6       71.5       62.0          3          3       66.6       66.6          0          0       60.8       60.8       0.00
10:30am           301          1          3         51         83       72.7       67.1      29.94      13.51       0.01        1.9        274       67.1       71.7       61.8          3          3       67.2       67.2          0          0       60.8       60.8       0.00
11:00am           333          0          2         51         82       72.4       67.9      29.94      13.51       0.01        1.4        197       67.9       72.4       62.2          4          4       67.9       67.9          0          0       60.8       60.8       0.00
11:30am           209          0          3         51         83       72.3       66.3      29.94      13.51       0.01        1.2        156       66.3       70.9       61.0          4          4       67.9       67.9          0          0       60.8       60.8       0.00
12:00pm            57          0          1         51         84       72.2       66.1      29.95      13.51       0.02        0.0         54       66.1       70.9       61.1          4          4       67.9       67.9          0          0       60.8       60.8       0.00
12:30pm            57          0          1         51         86       72.1       66.1      29.95      13.51       0.02        0.7         91       66.1       71.2       61.8          4          4       67.9       67.9          0          0       60.8       60.8       0.00
1:00pm             62          1          2         51         88       72.3       65.7      29.94      13.51       0.02        0.8        109       65.7       71.0       62.1          4          4       67.9       67.9          0          0       60.8       60.8       0.00
1:30pm            253          0          2         51         91       72.2       65.4      29.93      13.51       0.02        1.3        183       65.4       71.2       62.7          4          4       67.9       67.9          0          0       60.8       60.8       0.00
2:00pm            260          1          2         49         89       72.4       66.3      29.91      13.51       0.02        1.9        262       66.3       71.8       63.0          4          4       67.9       67.9          0          0       60.8       60.8       0.00
2:30pm            309          2          3         50         86       72.2       67.7      29.91      13.51       0.02        1.9        244       67.7       72.8       63.4          4          4       67.9       67.9          0          0       60.8       60.8       0.00
3:00pm             84          1          2         50         81       72.2       68.9      29.91      13.51       0.03        1.9        239       68.9       73.3       62.8          4          4       68.9       68.9          0          0       60.8       60.8       0.00
3:30pm            169          1          1         49         80       72.3       70.3      29.90      13.51       0.03        2.6        274       70.3       74.5       63.8          4          4       70.3       70.3          0          0       60.8       60.8       0.00
4:00pm            112          0          1         50         78       72.3       69.9      29.90      13.51       0.03        0.7        148       69.9       73.9       62.7          4          4       70.7       70.7          0          0       60.8       60.8       0.00
4:30pm            121          0          2         51         79       72.3       69.9      29.90      13.51       0.03        1.5        244       69.9       74.0       63.1          4          4       70.7       70.7          0          0       60.8       60.8       0.00
5:00pm             99          1          2         51         76       72.3       70.1      29.90      13.51       0.04        1.0        153       70.1       73.8       62.2          4          4       70.7       70.7          0          0       60.8       60.8       0.00
5:30pm            101          2          3         51         74       72.3       69.7      29.89      13.51       0.04        0.8        132       69.7       73.1       61.1          4          4       70.7       70.7          0          0       60.8       60.8       0.00
6:00pm            115          1          3         51         75       72.2       68.4      29.90      13.51       0.04        0.0         65       68.4       72.0       60.2          4          4       70.7       70.7          0          0       60.8       60.8       0.00
6:30pm            171          1          2         51         80       72.4       68.0      29.91      13.51       0.04        0.0         49       68.0       72.2       61.6          4          4       70.7       70.7          0          0       60.8       60.8       0.00
8:00pm            123          0          1         52         82       72.7       65.9      29.91      13.51       0.04        0.0          7       65.9       70.4       60.3          4          4       70.7       70.7          0          0       60.8       60.8       0.00
8:30pm            142          0          2         52         85       72.9       64.5      29.91      13.51       0.04        0.0          0       64.5       69.4       59.9          4          4       70.7       70.7          0          0       60.8       60.8       0.00
9:00pm            142          0          1         51         88       72.9       63.6      29.92      13.51       0.04        0.0          0       63.6       68.9       60.0          4          4       70.7       70.7          0          0       60.8       60.8       0.00
9:30pm            142          0          1         51         90       73.0       63.3      29.93      13.51       0.04        0.0          0       63.3       68.9       60.3          4          4       70.7       70.7          0          0       60.8       60.8       0.00
10:00pm           142          0          1         51         92       73.6       63.1      29.94      13.51       0.04        0.0          0       63.1       69.0       60.7          4          4       70.7       70.7          0          0       60.8       60.8       0.00
10:30pm           142          0          2         50         92       73.5       62.5      29.94      13.51       0.04        0.0          0       62.5       68.4       60.1          4          4       70.7       70.7          0          0       60.8       60.8       0.00
11:00pm           142          0          1         51         92       73.2       62.2      29.93      13.51       0.04        0.0          0       62.2       68.1       59.9          4          4       70.7       70.7          0          0       60.8       60.8       0.00
11:30pm           166          1          3         51         93       72.8       61.7      29.94      13.51       0.04        0.0          0       61.7       67.8       59.7          4          4       70.7       70.7          0          0       60.8       60.8       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet