![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.6 143.2 1/26/09 -1.3 1/17/09 2984 750 1.73 2 21 1/7/09 NNW 29.73 57
2 36.8 67.1 2/11/09 7.5 2/5/09 3717 751 0.24 2 47 2/6/09 NNW 29.80 53
3 44.3 79.5 3/8/09 1.6 3/3/09 4314 761 1.57 2 47 3/2/09 N 29.86 61
4 51.8 64.8 4/1/09 45.5 4/2/09 4339 761 0.20 2 14 4/1/09 SSE 29.63 85
---------------------------------------------------------------------------------------
TOT 37.1 143.2 1/26/09 -1.3 1/17/0911770 2099 3.74 2 47 2/6/09 NNW 29.80 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.3 64.8 5:10pm 47.1 11:45pm 349 2 0.00 2 14 12:53am SSE 29.70 72
2 49.3 54.7 10:20pm 45.5 7:03am 361 2 0.12 1 12 10:06pm NNE 29.64 97
3 54.6 56.3 4:11am 53.1 12:43am 363 2 0.08 3 13 4:03am SSE 29.27 97
---------------------------------------------------------------------------------------
TOT 51.8 64.8 4/1/09 45.5 4/2/09 1073 7 0.20 2 14 4/1/09 SSE 29.63 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:00am 1/1/09 0 12:09am 1/1/09 338 Wind Speed 47 10:23am 2/6/09 0 12:17am 1/1/09 2 Wind Gust 47 10:23am 2/6/09 0 12:30am 1/1/09 4 In Humidity 84 10:17am 2/17/09 1 10:30pm 2/2/09 26 Humidity 97 8:24am 1/6/09 2 5:40pm 3/28/09 57 In Temp 77.2 1:01am 3/3/09 69.4 4:34pm 1/24/09 73.9 Out Temp 143.2 9:10pm 1/26/09 -1.3 7:19am 1/17/09 37.1 Raw Barometer 191.98 1:47pm 1/13/09 27.82 2:18pm 1/7/09 28.70 Total Rain 3.74 12:05am 4/3/09 0.00 6:03am 1/1/09 1.95 Wind Chill 124.8 9:10pm 1/26/09 -8.6 2:04am 1/16/09 35.7 Out Heat Ix 78.8 3:21pm 3/8/09 -3.5 7:19am 1/17/09 38.9 Dew Point 123.4 9:10pm 1/26/09 -40.5 10:17am 2/17/09 23.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 4:25am 4/1/09 0 10:17am 4/1/09 158 Wind Speed 14 12:53am 4/1/09 0 12:00am 4/1/09 2 Wind Gust 14 12:53am 4/1/09 0 12:00am 4/1/09 4 In Humidity 35 1:40am 4/3/09 32 12:00am 4/1/09 33 Humidity 97 4:38am 4/2/09 40 12:00am 4/1/09 85 In Temp 74.8 1:23pm 4/1/09 70.9 1:33pm 4/2/09 73.2 Out Temp 64.8 5:10pm 4/1/09 45.5 7:03am 4/2/09 51.9 Raw Barometer 28.65 1:17am 4/1/09 28.06 4:17am 4/3/09 28.53 Total Rain 3.74 12:05am 4/3/09 3.54 12:00am 4/1/09 3.57 Wind Chill 64.8 5:10pm 4/1/09 44.7 9:04am 4/2/09 51.6 Out Heat Ix 66.9 5:10pm 4/1/09 51.5 6:53am 4/1/09 56.9 Dew Point 55.5 4:11am 4/3/09 31.5 12:02am 4/1/09 46.9
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 351 12:08am 0 12:27am 158 Wind Speed 13 4:03am 0 12:02am 3 Wind Gust 13 4:03am 0 12:02am 8 In Humidity 35 1:40am 34 12:00am 35 Humidity 97 12:00am 97 12:00am 97 In Temp 73.2 2:54am 72.3 2:11am 72.8 Out Temp 56.3 4:11am 53.1 12:43am 54.7 Raw Barometer 28.30 12:00am 28.06 4:17am 28.16 Total Rain 3.74 12:05am 3.66 12:00am 3.73 Wind Chill 56.3 4:17am 50.5 1:34am 54.3 Out Heat Ix 63.0 4:11am 59.8 12:43am 61.5 Dew Point 55.5 4:11am 52.2 12:43am 53.9
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/5/2006 135 140 87 1 4 0 2 4 0 42 42 41 60 74 51 71.7 72.3 70.9 36.3 38.5 33.4 29.05 29.06 29.03 33.66 33.66 33.66
11/6/2006 135 162 59 0 4 0 2 4 0 40 42 39 50 73 34 72.4 73.6 68.9 43.6 57.0 33.4 28.95 29.06 28.92 33.66 33.66 33.66
11/8/2006 135 356 0 0 4 0 1 4 0 43 44 41 97 97 97 72.0 72.7 71.1 51.5 53.2 48.2 28.26 28.33 28.21 33.70 33.70 33.70
11/9/2006 338 351 2 1 6 0 3 6 0 44 45 43 88 97 51 71.4 73.2 70.0 50.7 63.0 43.9 28.37 28.50 28.27 33.70 33.70 33.70
11/10/2006 135 356 1 1 8 0 4 8 0 44 45 43 71 97 42 72.0 73.4 70.7 57.5 73.8 42.4 28.60 28.68 28.50 33.70 33.70 33.70
11/11/2006 338 356 0 2 11 0 6 11 0 47 49 45 63 97 35 73.8 75.7 72.3 62.8 75.6 49.8 28.54 28.59 28.44 33.76 34.02 33.70
11/12/2006 22 356 0 1 10 0 4 10 0 46 48 44 86 97 71 72.9 75.6 70.2 44.8 50.2 42.8 28.64 28.71 0.00 34.34 34.41 34.02
11/13/2006 0 351 10 0 0 0 0 0 0 45 46 44 91 97 83 72.3 73.2 70.9 46.2 49.6 43.3 28.62 28.71 28.53 34.41 34.41 34.41
11/14/2006 158 322 154 0 5 0 0 5 0 46 49 44 95 97 75 72.6 73.4 71.6 49.4 57.0 47.1 28.51 28.56 28.47 34.41 34.41 34.41
11/15/2006 338 351 13 1 7 0 3 7 0 47 49 46 97 97 92 72.0 72.5 70.2 48.7 51.3 46.6 28.51 28.59 28.41 34.41 34.41 34.41
11/16/2006 135 356 0 4 20 0 10 20 0 48 50 46 81 97 43 72.3 74.7 71.2 60.0 67.1 49.1 28.20 28.44 28.03 34.87 35.20 34.41
11/17/2006 338 356 0 2 11 0 5 11 0 47 48 45 64 86 41 71.4 73.2 69.6 46.3 55.2 33.4 28.49 28.68 0.00 35.20 35.20 35.20
11/18/2006 315 356 0 0 7 0 2 7 0 44 46 38 78 96 50 71.5 73.4 69.6 37.3 47.3 30.0 28.65 28.71 28.59 35.20 35.20 35.20
11/19/2006 338 356 0 2 11 0 4 11 0 43 45 42 70 97 46 70.9 72.3 69.4 40.5 48.7 32.9 28.64 28.68 0.00 35.20 35.20 35.20
11/20/2006 338 356 0 1 10 0 3 10 0 41 43 35 72 96 44 68.9 72.1 61.0 36.2 44.2 28.0 28.79 28.97 28.68 35.20 35.20 35.20
11/21/2006 22 356 0 2 12 0 5 12 0 40 43 37 62 83 41 70.6 71.8 68.4 35.6 43.5 27.9 29.01 29.06 28.95 35.20 35.20 35.20
11/22/2006 22 356 0 2 10 0 6 10 0 39 42 37 69 97 39 70.8 72.0 69.4 36.1 40.8 33.6 28.86 28.97 28.80 35.37 35.94 35.20
11/23/2006 22 356 0 0 7 0 2 7 0 39 42 38 97 97 97 70.8 72.0 69.4 38.0 45.1 34.3 28.79 28.83 28.77 36.01 36.02 35.94
11/24/2006 112 356 0 1 6 0 3 6 0 41 42 39 72 97 35 70.9 72.0 70.0 42.3 58.8 30.4 28.87 28.92 28.80 36.02 36.02 36.02
11/25/2006 45 356 0 1 5 0 3 5 0 41 43 39 73 93 38 70.8 72.5 69.6 40.5 59.2 29.3 28.95 28.97 28.92 36.02 36.02 36.02
11/26/2006 112 351 10 1 6 0 3 6 0 42 44 40 74 97 39 70.4 72.1 68.9 45.2 64.4 30.2 28.96 29.00 28.95 36.02 36.02 36.02
11/27/2006 135 356 0 1 5 0 2 5 0 43 44 41 78 97 44 71.3 72.3 70.0 45.8 63.0 32.4 28.94 29.00 28.89 36.02 36.02 36.02
11/28/2006 0 340 70 0 0 0 0 0 0 43 46 41 77 97 43 70.9 72.5 69.8 46.8 63.0 34.3 28.93 28.97 28.86 36.02 36.02 36.02
11/29/2006 315 356 0 0 7 0 1 7 0 44 47 43 81 91 67 72.1 73.0 70.9 51.6 62.8 44.1 28.93 28.97 28.92 36.02 36.02 36.02
11/30/2006 45 356 0 3 12 0 8 12 0 47 50 45 80 97 65 72.6 74.3 71.4 62.9 67.1 55.9 28.77 28.92 28.62 36.02 36.02 36.02
12/2/2006 338 356 0 1 9 0 2 9 0 43 45 40 53 81 37 70.4 72.9 68.0 38.7 48.9 28.9 28.93 29.03 28.77 36.10 36.10 36.10
12/4/2006 338 356 0 3 13 0 7 13 0 38 40 37 44 53 40 69.8 72.0 67.8 28.5 33.6 24.1 28.87 28.95 0.00 36.10 36.10 36.10
12/5/2006 315 356 0 1 11 0 4 11 0 36 39 35 50 72 38 70.1 71.8 67.6 29.4 40.5 20.5 28.89 28.97 0.00 36.10 36.10 36.10
12/7/2006 338 356 0 6 19 0 12 19 0 35 36 34 51 68 41 70.5 71.8 69.3 25.1 35.4 18.1 28.82 28.95 28.62 36.10 36.10 36.10
12/8/2006 338 356 0 3 13 0 6 13 0 33 34 32 50 63 42 70.0 71.4 67.6 18.2 26.1 12.2 29.00 29.06 28.95 36.10 36.10 36.10
12/9/2006 90 356 0 1 10 0 4 10 0 32 33 32 41 68 35 70.6 72.3 68.7 27.2 40.8 11.8 29.04 29.09 0.00 36.10 36.10 36.10
12/10/2006 90 356 0 1 8 0 4 8 0 32 33 32 40 56 35 70.4 72.1 68.5 41.1 55.2 32.0 29.01 29.06 29.00 36.10 36.10 36.10
12/11/2006 315 356 1 1 6 0 3 6 0 33 36 32 54 76 32 70.7 72.3 69.1 40.9 58.5 29.7 29.05 29.12 29.00 36.10 36.10 36.10
12/12/2006 112 356 2 1 10 0 4 10 0 34 35 33 60 80 39 70.7 72.7 68.4 38.7 54.0 27.7 29.06 29.15 28.97 36.10 36.10 36.10
12/13/2006 338 334 5 0 6 0 2 6 0 36 38 34 79 90 66 71.1 72.1 70.5 42.9 52.7 36.1 28.82 28.97 28.77 36.16 36.18 36.10
12/14/2006 135 356 0 1 5 0 3 5 0 37 40 36 84 97 47 71.0 72.3 68.9 41.6 53.1 37.0 28.68 28.77 28.53 36.18 36.18 36.18
12/15/2006 338 356 0 3 15 0 7 15 0 38 39 37 55 77 37 70.8 72.3 69.4 50.2 60.6 41.2 28.49 28.59 28.41 36.18 36.18 36.18
12/16/2006 112 351 2 1 7 0 3 7 0 37 41 34 57 78 35 71.0 72.5 70.0 40.0 54.3 29.7 28.77 28.86 28.59 36.18 36.18 36.18
12/17/2006 90 356 0 1 10 0 5 10 0 38 42 36 47 61 34 71.0 72.5 68.0 52.4 65.5 38.5 28.80 28.86 28.74 36.18 36.18 36.18
12/18/2006 90 356 0 3 15 0 6 15 0 39 44 34 57 77 41 71.8 73.4 69.6 56.3 68.7 47.7 28.81 28.89 28.77 36.18 36.18 36.18
12/19/2006 135 356 0 1 11 0 4 11 0 41 42 39 52 70 35 71.1 73.0 70.2 43.7 52.9 27.0 28.92 29.03 28.86 36.18 36.18 36.18
12/20/2006 112 356 0 1 11 0 5 11 0 37 39 35 58 79 37 70.5 72.0 69.4 35.6 49.5 23.4 29.02 29.09 28.95 36.18 36.18 36.18
12/21/2006 68 356 0 0 7 0 1 7 0 36 37 36 71 87 51 71.3 72.3 69.8 44.5 50.4 39.4 28.95 29.00 28.92 36.18 36.18 36.18
12/22/2006 315 356 0 1 6 0 2 6 0 38 40 37 96 97 87 70.8 72.3 69.3 44.9 47.8 41.9 28.79 28.92 28.56 36.39 36.93 36.18
12/23/2006 315 356 0 1 13 0 3 13 0 40 42 39 77 97 38 71.2 72.7 69.6 47.2 56.3 35.4 28.57 28.65 28.50 36.96 36.97 36.93
12/24/2006 112 356 0 1 9 0 4 9 0 38 41 34 67 88 45 70.3 72.3 66.2 38.9 49.1 30.4 28.80 28.95 28.65 36.97 36.97 36.97
12/25/2006 315 356 0 0 6 0 2 6 0 37 39 36 90 97 78 70.2 71.6 68.4 36.4 39.9 30.4 28.63 28.92 0.00 37.14 37.36 36.97
12/26/2006 338 356 0 5 19 0 9 19 0 40 42 36 72 97 51 70.8 72.1 69.8 44.1 52.3 38.1 28.28 28.44 28.15 37.36 37.36 37.36
12/27/2006 338 356 0 3 13 0 7 13 0 38 40 36 52 70 38 69.5 71.6 67.8 36.6 44.6 27.9 28.68 28.89 28.44 37.36 37.36 37.36
12/29/2006 315 356 0 1 6 0 2 6 0 35 38 34 69 92 39 69.7 71.6 67.8 39.0 53.4 27.3 29.14 29.18 29.09 37.36 37.36 37.36
12/30/2006 90 356 1 1 7 0 3 7 0 34 36 33 76 93 46 71.0 72.9 69.6 38.9 55.8 25.7 29.06 29.15 0.00 37.36 37.36 37.36
12/31/2006 112 356 0 0 7 0 1 7 0 36 37 35 88 97 63 71.1 72.3 70.2 41.2 48.7 34.0 28.93 29.03 28.68 37.36 37.40 37.36
1/1/2007 338 356 0 2 19 0 4 19 0 38 41 36 85 97 47 71.6 73.6 70.7 47.8 60.1 39.2 28.55 28.71 0.00 11.26 0.39 0.00
1/2/2007 135 356 0 1 9 0 3 9 0 38 40 36 60 84 39 70.4 72.0 68.5 39.1 48.9 29.1 28.91 29.03 28.68 0.39 0.39 0.39
1/3/2007 90 356 0 1 10 0 5 10 0 35 37 34 58 85 35 70.6 71.8 68.9 41.6 57.4 28.0 28.95 29.03 28.86 0.39 0.39 0.39
1/4/2007 45 356 0 2 11 0 5 11 0 37 41 35 58 83 36 70.9 72.1 70.0 50.7 61.2 41.4 28.79 28.89 0.00 0.39 0.39 0.39
1/5/2007 45 356 0 2 9 0 6 9 0 41 44 39 94 97 83 71.5 72.7 70.7 58.5 64.2 53.2 28.58 28.68 28.44 0.56 0.74 0.39
1/6/2007 315 356 0 1 19 0 5 19 0 43 44 42 69 97 42 72.5 73.0 72.0 57.9 63.7 50.4 28.54 28.77 28.38 0.74 0.74 0.74
1/7/2007 112 356 0 1 9 0 3 9 0 43 44 42 77 97 54 70.6 72.0 69.4 45.2 50.5 37.9 28.79 28.95 28.50 0.85 1.18 0.74
1/8/2007 338 356 0 4 24 0 9 24 0 42 44 38 64 97 37 69.5 71.1 67.1 41.8 48.2 28.4 28.46 28.62 28.30 1.31 1.33 1.18
1/10/2007 338 356 0 5 15 0 9 15 0 36 37 35 49 73 41 69.0 71.1 66.4 28.4 34.2 20.3 28.94 29.06 0.00 1.33 1.33 1.33
1/11/2007 45 356 0 2 15 0 5 15 0 35 37 34 54 74 39 69.8 71.6 67.6 30.1 41.2 19.9 29.11 29.18 29.03 1.33 1.33 1.33
1/12/2007 45 356 0 3 11 0 7 11 0 35 37 34 54 70 42 70.1 71.6 69.1 46.1 53.4 36.0 29.00 29.03 28.95 1.33 1.33 1.33
1/13/2007 68 356 0 1 12 0 4 12 0 38 41 36 66 72 51 71.5 72.9 70.3 55.8 62.2 50.7 28.89 28.95 0.00 1.33 1.33 1.33
1/14/2007 68 356 0 1 7 0 4 7 0 42 43 40 65 73 52 71.8 72.7 71.1 60.7 68.0 56.5 28.82 28.89 28.77 1.33 1.33 1.33
1/15/2007 45 356 0 2 13 0 6 13 0 43 45 41 66 82 53 72.1 73.4 71.2 59.9 65.5 55.6 28.61 28.77 28.47 1.33 1.33 1.33
1/16/2007 0 356 0 1 11 0 2 11 0 42 45 38 55 71 44 70.6 73.2 67.3 41.7 59.7 27.1 28.74 29.06 28.47 1.33 1.33 1.33
1/17/2007 22 356 0 2 11 0 5 11 0 38 41 35 50 65 40 69.7 71.4 67.6 23.8 32.2 16.7 29.21 29.30 29.06 1.33 1.33 1.33
1/18/2007 45 356 0 0 7 0 2 7 0 35 37 34 51 75 41 70.6 71.6 69.8 28.5 35.4 20.1 29.00 29.21 0.00 1.33 1.33 1.33
1/19/2007 338 356 0 3 19 0 6 19 0 35 36 34 55 85 38 69.9 71.6 67.3 35.3 43.3 26.6 28.62 28.71 28.56 1.33 1.33 1.33
1/20/2007 338 356 0 5 26 0 11 26 0 34 35 33 43 59 39 70.2 71.6 68.0 29.0 35.2 19.4 28.81 28.97 28.65 1.33 1.33 1.33
1/23/2007 338 356 0 1 10 0 2 10 0 34 37 34 57 73 45 70.2 72.0 69.1 31.8 38.5 24.4 28.58 28.65 28.53 1.53 1.53 1.53
1/24/2007 90 356 0 0 5 0 1 5 0 34 36 33 69 82 51 70.6 72.0 69.3 29.4 35.2 22.8 28.63 28.71 28.59 1.53 1.53 1.53
1/26/2007 338 356 0 1 11 0 3 11 0 32 33 32 39 60 40 69.7 71.2 68.2 24.1 32.0 12.4 28.63 28.71 28.50 1.53 1.53 1.53
1/28/2007 338 356 0 5 16 0 10 16 0 33 33 32 47 67 39 70.3 72.3 68.4 32.5 40.6 18.7 28.35 28.50 28.27 1.53 1.53 1.53
1/29/2007 338 356 0 3 17 0 7 17 0 32 32 31 41 52 40 70.0 72.1 68.2 21.0 30.0 11.8 28.64 28.71 28.50 1.53 1.53 1.53
1/30/2007 338 356 0 4 16 0 9 16 0 31 33 30 49 65 41 69.2 71.8 66.7 27.1 39.7 16.2 28.59 28.68 0.00 1.53 1.53 1.53
1/31/2007 338 356 0 2 11 0 5 11 0 31 33 30 46 55 40 68.5 70.3 66.2 21.9 31.8 14.5 28.73 28.83 28.62 1.53 1.53 1.53
2/2/2007 45 356 0 0 8 0 2 8 0 32 33 31 70 96 48 70.0 71.6 68.0 33.6 39.9 27.9 28.33 28.47 28.24 1.55 1.57 1.53
2/3/2007 315 356 0 4 18 0 9 18 0 31 32 30 43 52 38 70.4 72.0 67.6 26.6 34.0 20.3 28.59 28.71 28.47 1.57 1.57 1.57
2/4/2007 338 356 0 5 22 0 11 22 0 30 32 28 42 49 38 70.7 72.0 68.9 24.5 33.3 15.6 28.71 28.80 28.62 1.57 1.57 1.57
2/5/2007 338 356 0 5 17 0 8 17 0 28 30 27 16 44 40 69.2 71.8 66.4 12.3 20.1 4.1 28.91 28.97 28.77 1.57 1.57 1.57
2/6/2007 112 356 0 2 13 0 5 13 0 26 28 25 35 88 0 70.4 72.1 68.5 15.5 25.7 -1.8 28.82 28.97 28.56 1.57 1.57 1.57
2/7/2007 0 356 0 2 16 0 4 16 0 27 31 26 49 87 41 71.2 72.3 70.2 18.9 28.8 7.2 28.64 28.74 28.50 1.57 1.57 1.57
2/8/2007 135 356 0 3 15 0 6 15 0 26 28 25 27 48 0 70.1 71.8 67.1 18.3 29.3 3.2 28.71 28.74 28.65 1.57 1.57 1.57
2/9/2007 338 356 0 2 10 0 5 10 0 25 26 25 26 52 0 70.4 72.1 67.8 18.6 31.3 8.2 28.69 28.74 28.65 1.57 1.57 1.57
2/10/2007 135 356 0 2 9 0 4 9 0 26 26 25 33 66 37 70.7 72.5 68.0 20.4 35.2 8.4 28.72 28.83 28.68 1.57 1.57 1.57
2/11/2007 158 356 0 2 12 0 5 12 0 25 26 25 30 63 36 71.4 74.3 69.6 22.3 37.6 7.2 28.85 28.89 28.80 1.57 1.57 1.57
2/13/2007 158 351 0 0 4 0 1 4 0 27 28 26 96 97 92 70.7 73.2 68.7 28.7 31.5 22.6 28.71 28.83 28.47 1.68 1.73 1.65
2/14/2007 338 351 0 0 14 0 1 14 0 28 31 27 81 97 53 71.3 72.1 70.0 25.6 35.6 16.0 28.31 28.53 28.15 1.74 1.77 1.73
2/15/2007 0 342 311 0 0 0 0 0 0 27 28 26 32 62 42 70.6 72.7 68.4 16.1 26.2 7.0 28.62 28.65 28.53 1.77 1.77 1.77
2/16/2007 22 356 0 1 10 0 2 10 0 25 26 25 29 60 0 70.4 72.9 66.0 16.4 33.6 4.1 28.60 28.62 28.56 1.77 1.77 1.77
2/17/2007 22 351 0 1 9 0 4 9 0 25 27 24 60 87 40 70.4 72.1 67.8 24.9 37.2 14.7 28.48 28.59 28.38 1.78 1.81 1.77
2/18/2007 338 356 0 5 23 0 10 23 0 26 28 25 59 85 42 70.9 72.3 68.9 24.5 29.7 16.7 28.50 28.71 28.35 1.81 1.81 1.81
2/19/2007 45 356 0 2 13 0 6 13 0 26 27 25 45 66 40 70.3 72.0 68.2 27.1 39.7 10.4 28.72 28.83 28.56 1.81 1.81 1.81
2/20/2007 180 356 0 1 10 0 2 10 0 28 32 26 63 97 43 70.9 71.8 69.6 40.7 47.7 36.9 28.47 28.56 28.33 2.16 2.67 1.81
2/21/2007 135 356 1 1 6 0 3 6 0 31 32 30 85 97 44 70.9 72.3 70.0 39.2 58.6 33.1 28.49 28.56 28.38 2.67 2.67 2.67
2/22/2007 338 356 0 5 31 0 11 31 0 32 33 29 66 97 34 69.4 71.2 65.7 40.8 54.0 30.6 28.42 28.56 28.30 2.67 2.67 2.67
2/25/2007 292 356 3 0 6 0 2 6 0 29 31 27 90 97 55 72.6 73.8 71.4 32.9 36.7 31.3 28.61 28.83 28.35 2.84 3.07 2.67
2/26/2007 158 351 0 0 7 0 2 7 0 30 32 29 84 97 49 70.9 72.7 70.0 36.4 48.4 31.3 28.43 28.53 28.33 3.31 3.58 3.07
2/27/2007 158 356 0 1 10 0 3 10 0 31 33 30 68 97 36 70.4 71.6 68.7 37.5 56.1 25.2 28.58 28.71 28.53 3.60 3.62 3.58
2/28/2007 22 356 0 1 7 0 3 7 0 32 33 31 61 83 36 70.3 71.4 68.9 35.7 56.8 23.2 28.74 28.80 28.71 3.62 3.62 3.62
3/1/2007 315 356 0 1 11 0 4 11 0 32 33 31 83 97 65 71.2 72.7 69.8 36.6 51.1 25.9 28.58 28.74 28.21 3.70 4.13 3.62
3/2/2007 315 356 0 4 21 0 10 21 0 32 33 32 60 97 30 71.2 73.0 69.3 46.3 61.9 37.6 28.19 28.35 28.00 4.30 4.33 4.13
3/3/2007 338 356 0 5 21 0 10 21 0 32 32 31 44 55 33 71.3 73.0 68.5 42.2 55.6 32.2 28.33 28.44 28.24 4.33 4.33 4.33
3/4/2007 338 356 0 5 15 0 10 15 0 31 32 29 47 60 40 70.9 72.5 68.9 30.4 37.9 25.5 28.56 28.65 28.44 4.33 4.33 4.33
3/5/2007 338 356 0 7 31 0 14 31 0 30 32 28 43 53 36 70.4 72.5 68.4 37.0 51.3 23.9 28.61 28.74 28.56 4.33 4.33 4.33
3/6/2007 45 356 0 2 14 0 7 14 0 29 31 28 40 45 35 71.7 73.2 70.5 29.3 40.3 20.3 28.94 29.03 28.74 4.33 4.33 4.33
3/7/2007 45 356 0 1 9 0 4 9 0 29 31 27 57 89 40 71.4 72.9 70.3 29.5 39.7 23.7 28.79 28.95 28.68 4.33 4.33 4.33
3/8/2007 45 356 0 1 7 0 3 7 0 29 30 28 62 88 35 70.3 72.5 68.5 30.7 53.1 16.3 28.87 28.97 28.83 4.33 4.33 4.33
3/9/2007 135 356 0 2 14 0 5 14 0 30 31 28 50 75 35 71.5 72.7 70.3 36.5 55.4 19.8 28.95 29.00 28.89 4.33 4.33 4.33
3/10/2007 45 356 0 3 13 0 7 13 0 31 32 30 52 92 35 72.5 73.8 70.9 52.5 67.8 38.3 28.80 28.89 28.71 4.33 4.33 4.33
3/11/2007 0 351 0 2 12 0 5 12 0 32 33 32 52 94 31 72.6 74.8 71.6 47.8 64.0 36.7 28.91 29.00 28.80 4.33 4.33 4.33
3/12/2007 158 356 0 2 11 0 4 11 0 32 33 31 52 77 32 71.3 73.0 70.2 42.8 64.6 25.7 28.93 29.00 28.83 4.33 4.33 4.33
3/13/2007 158 356 0 2 12 0 5 12 0 33 35 32 45 64 31 72.0 74.3 70.9 56.6 72.9 42.4 28.78 28.86 28.71 4.33 4.33 4.33
3/14/2007 158 356 0 2 14 0 6 14 0 35 36 34 56 75 37 73.0 74.8 71.8 61.7 74.3 51.1 28.68 28.74 28.59 4.33 4.33 4.33
3/15/2007 45 356 0 2 13 0 6 13 0 36 38 35 74 97 39 74.5 75.9 73.6 56.0 73.2 35.6 28.61 28.77 28.53 4.41 4.76 4.33
3/16/2007 45 356 0 1 8 0 5 8 0 36 37 34 97 97 97 70.9 74.1 68.2 32.0 35.6 28.8 28.61 28.77 28.47 5.34 5.59 4.76
3/17/2007 338 356 0 3 16 0 5 16 0 34 35 32 74 97 42 71.4 73.0 70.0 30.0 40.5 25.3 28.51 28.65 28.41 5.60 5.63 5.59
3/18/2007 338 356 0 4 16 0 8 16 0 32 33 32 54 75 39 71.2 72.7 69.3 29.4 41.0 18.3 28.78 28.95 28.65 5.73 5.86 5.63
3/19/2007 45 356 0 1 15 0 4 15 0 32 33 32 55 79 36 71.0 72.5 69.1 38.3 52.5 20.5 28.87 28.97 28.74 5.86 5.86 5.86
3/20/2007 0 356 0 1 12 0 4 12 0 33 34 32 48 75 33 72.6 73.8 71.1 56.7 70.5 43.2 28.93 29.15 28.77 5.86 5.86 5.86
3/21/2007 338 356 0 1 9 0 4 9 0 34 36 33 47 60 39 71.3 73.0 70.2 43.0 51.1 37.0 29.17 29.24 29.06 5.86 5.86 5.86
3/22/2007 45 356 0 2 15 0 6 15 0 35 37 34 60 78 37 71.7 73.9 70.2 57.3 73.6 41.7 28.90 29.06 28.77 5.86 5.86 5.86
3/23/2007 90 356 0 2 13 0 5 13 0 37 39 36 63 83 30 73.7 75.2 72.5 63.4 80.6 54.5 28.80 28.86 28.74 5.86 5.86 5.86
3/24/2007 180 356 0 0 7 0 2 7 0 40 43 38 88 97 68 75.2 75.7 74.3 59.5 70.0 54.1 28.87 28.95 28.83 5.92 5.94 5.86
3/25/2007 45 356 0 1 9 0 4 9 0 39 42 34 59 97 29 74.8 75.7 74.1 60.4 81.9 47.3 28.97 29.03 28.89 5.94 5.94 5.94
3/26/2007 45 356 0 2 14 0 7 14 0 38 40 36 59 85 43 74.2 75.6 72.9 59.9 72.7 45.3 28.89 29.00 28.77 5.94 5.94 5.94
3/27/2007 338 356 0 2 9 0 4 9 0 40 41 38 56 78 32 75.7 77.5 74.7 65.9 82.9 55.6 28.77 28.80 28.74 5.94 5.94 5.94
3/28/2007 45 356 0 1 8 0 3 8 0 40 43 37 77 95 47 75.9 77.4 74.5 56.3 72.5 47.3 28.84 29.00 28.77 5.96 6.10 5.94
3/29/2007 0 356 0 2 10 0 5 10 0 35 38 30 45 93 27 73.2 76.3 71.6 50.1 75.0 35.4 29.05 29.15 29.00 6.10 6.10 6.10
3/30/2007 112 356 0 2 11 0 4 11 0 34 36 33 51 77 27 70.0 72.7 68.4 48.1 82.4 28.0 28.96 29.06 28.80 6.10 6.10 6.10
3/31/2007 45 356 0 1 7 0 2 7 0 35 37 34 53 83 36 70.9 72.7 69.6 51.5 59.9 38.7 28.78 28.80 28.74 6.10 6.10 6.10
4/1/2007 22 356 0 1 11 0 3 11 0 38 41 37 70 90 58 72.4 73.8 70.5 56.8 66.9 50.0 28.70 28.80 28.59 6.10 6.10 6.10
4/2/2007 338 356 0 3 19 0 7 19 0 40 42 34 62 97 28 73.9 76.8 72.1 62.8 85.3 48.6 28.64 28.71 28.59 6.21 6.22 6.10
