Names |
Born |
Died |
| (UNKNOWN) | ||
| Eva | born Between 1567-1594 | died Between 1618-1682 |
| - | ||
| - | ||
| (No Surname) | ||
| ? | ||
| Dorothy | ||
| Ethel | ||
| Euphemia Young | ||
| Jennie Bush | born 28 Apr 1912 | died 31 Dec 1993 |
| Margaret Young | died 14 Oct 1896 | |
| Minnie Dove | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Grace | ||
| ACKERMAN | ||
| Elizabeth (Lysbet) | born Abt 1684 | |
| Lodowych Davids | ||
| ANDRES (DEVOSS) | ||
| Catalyntje | died 1712 | |
| ASHBURY | ||
| Carol | ||
| BARBARA | ||
| Anna | ||
| BECKER | ||
| Margaretta | born 13 Jan 1790 | died 14 Mar 1873 |
| Phillip Becker | born 6 Mar 1763 | died 20 Dec 1845 |
| Sarah | ||
| BLYCK | ||
| Jannetje Jacobse | ||
| BOUCK | ||
| Anna | born 4 Dec 1890 | died Unknown |
| BRADT | ||
| Andres | born Between 1559-1592 | died Between 1618-1682 |
| Arent Andriessen De Norman | born 1615 | died 1663 |
| Cornelia Andries | born 1655 | died 9 Feb 1690 |
| BROWN | ||
| Candace | ||
| Eliza | ||
| Harriet | born Jun 1823 | died 17 Jan 1906 |
| BURTON | ||
| Golda | ||
| Lauren | ||
| Vernon | ||
| Vernon | ||
| BUSH | ||
| Patricia Carol | born 7 Aug 1968 | |
| Paul Rodger | died 1977 | |
| CLARKE | ||
| Esther Janet | ||
| Theodore L. Jr. | ||
| COLE | ||
| Hanna | born 1781 | died 31 Jul 1872 |
| Ladearl Amelia | born 30 Aug 1943 | |
| COOK | ||
| LeAnne | ||
| COONS | ||
| Alison Gail | born 4 Mar 1957 | |
| Becky Jean | born 4 Mar 1958 | |
| Clarke Phillip | born 12 Mar 1959 | |
| Dylan Thomas | born 24 Apr 1992 | |
| Fred Jacob | ||
| Joanne Tracy | born 28 Jun 1962 | |
| Megan Louise | born 23 Jun 1961 | |
| Richard Putnam | born 12 Dec 1932 | |
| Ronald | born 19 Dec 1941 | died 20 Dec 1941 |
| Terrie Ann | born 19 Apr 1944 | |
| Todd Richard | born 4 Aug 1964 | |
| Willard Richard | born 3 Mar 1906 | died 9 Sep 1973 |
| CORDERO | ||
| Krystal Mae | born 18 May 1986 | |
| Raphael | ||
| Raphael | born 1 Jan 1989 | |
| CORNELISON | ||
| Carline Jean | born 1 May 72 | |
| CRAZE | ||
| Barberine Louise | ||
| Ronald | ||
| CRIMM | ||
| ? AKA Punk | ||
| Bill | ||
| Donald | ||
| Donna | ||
| Mark | ||
| Michelle | ||
| William | ||
| DIEFENDORF | ||
| Maria (Mary) | born 1790 | died After 1875 |
| DODSON | ||
| Lacey Sue | born 16 Nov 1985 | |
| Ronald E. | ||
| DUFFY | ||
| Suzanne | born 26 Sep 1958 | |
| ENDERS | ||
| Ruth | born 17 Jan 1910 | died Feb 1986 |
| FRAKER | ||
| Louise Marjorie | ||
| FRIEDRICH | ||
| Gertraut | born 1759 | died Feb 1841 |
| GAYLORD | ||
| Mary | ||
| GRANT | ||
| Lawrence | ||
| Lester | ||
| HAGUE | ||
| Sandra | ||
| HALL | ||
| ? | ||
| HALLENBACK | ||
| Maria Griete | ||
| HALLOCK | ||
| Jehial | ||
| Laura Adeline | born 1821 | died 16 Jan 1904 |
| HARRIS | ||
| Elise Lena (Elsa, Elsie) | born 5 Nov 1888 | died 26 Nov 1970 |
| Joseph | ||
| Leila | ||
| HAYES | ||
| Bertis J. | ||
| Bertis J. (Brian James Wilson) | born 6 Apr 1966 | |
| HOYER | ||
| Cheryl Lee | born 22 Nov 1945 | died 22 Nov 1945 |
| Debra Sue | born 15 Mar 1960 | |
| Ernest Putnam | born 10 Sep 1958 | |
| Ernist John | born 27 Jul 1929 | |
| Joanna Elsie | born 15 Feb 1956 | died 16 Feb 1956 |
| Johnathon Putnam | born 23 May 1982 | |
| Joseph William | born 15 Nov 1989 | |
| Leila | born 12 Jul 1965 | |
| Mathew Ernest | born 6 Jun 1985 | |
| William | born 10 May 1927 | |
| HUGHES | ||
| John Brian | ||
| KELLER | ||
| Catherina Pitcher | born 1821 | |
| Christian I | born 1794 | |
| KEYSER | ||
| Anna Catharina | ||
| KING | ||
| Robyn | ||
| KIRBY | ||
| Sylvia Lenore | born 13 Jan 47 | |
| KNISKERN | ||
| Alycia Michelle | born 17 Nov 1992 | |
| Anna | born 1861 | |
| Cassandra Lenore | born 26 Aug 96 | |
| Catharine | born 1854 | |
| Chester | born 16 Jun 1856 | died 22 Feb 1930 |
| Chester Lawrence | born 19 Jun 1915 | died Oct 1984 |
| Dru | ||
| Edgar | born 1848 | |
| Elizabeth | born 1864 | |
| Emily Jane | born 1851 | died 1926 |
| George | born 26 Apr 1818 | |
| Heinrich (Henry) | born 16 Nov 1761 | died 5 Oct 1845 |
| Heinrich P | born 15 May 1740 | died 1820 |
| Henrich | born Bef 1713 | died 15 Mar 1783 |
| Hunter | ||
| J. LeRoy | born 19 Jan 1908 | died Nov 1982 |
| J. Peter | born 17 Oct 1945 | died 15 Mar 1989 |
| Jacob L. | born 26 Apr 1818 | died 3 Feb 1890 |
| Jacob Michael | born 26 Mar 1994 | |
| James Craig | born 16 Nov 1966 | |
| Jay | born 20 Feb 1883 | died 10 May 1958 |
| Jessica Lauren | born 15 Oct 2001 | |
| Johan Peter | born 17 Jul 1737 | died After 26 Jan 1811 |
| Johann Peter | born b.c. 1685 | died 11 Nov 1759 |
| Kerry | born 21 Mar 1943 | |
| Kerry Lawrence | born 31 Dec 70 | |
| Kyle Alexander | born 22 Nov 1991 | |
| Lee Kirk | born 28 Jul 1971 | |
| LeRoy James | born 8 May 1941 | |
| Leslie | born 12 Jul 1888 | died 1 May 1951 |
| Madilla | born 1849 | |
| Mary (Mae) Edith | born 8 Dec 1879 | died 27 Dec 1931 |
| Meryle Francis | born 5 Dec 1922 | died 1 Dec 1932 |
| Peter | born 3 Sep 1785 | died 1873 |
| Sean | ||
| Sherrie Michele | born 1 Jan 1968 | |
| Todd Philip | ||
| Wayne Russell | born 15 Nov 1909 | died Jan 1978 |
| KRUTZ | ||
| Elizabeth Tracy | born 16 Feb 1966 | |
| Eric Michael | born 10 Apr 1969 | |
| Marc Andrew | born 7 Jan 1996 | |
| Mathew Aaron | born 29 Jul 1990 | |
| Max | ||
| Richard Max | born 3 Dec 1941 | |
| LARKIN | ||
| ? | ||
| Frank | ||
| Lucy | ||
| Martha | born 2 Apr 1859 | bur. Larvenworth Cemetary |
| LAUX | ||
| Wendel | ||
| LEHRIN | ||
| Elizabeth (Lehr) | died Oct 1781 | |
| LOUCKS / LAUX | ||
| Christina | born 17 Sep 1765 | died 15 Sep 1855 |
| MAC LENNAN | ||
| Esther Janet | ||
| MAGLIOCCA | ||
| Louis Daniel | ||
| Luigi Joseph | born 23 May 1996 | |
| Marley elizabeth | born 17 Dec 1989 | |
| Megan Ashley | born 27 Dec 1987 | |
| Mianna Lynne | born 26 Feb 1993 | |
| MCCLEARY | ||
| Blake | born 19 Feb 1967 | |
| Kenneth | ||
| Ryan | born 18 Sep 1970 | |
| MCCLELLAN | ||
| ? | ||
| MENDEZ | ||
| Monique Marie Sumner | ||
| MERRIT | ||
| Arlie | ||
| George | died Jun 1915 | |
| Lillian | ||
| MESSICK | ||
| Avis | ||
| Frank K. | ||
| Nile (George Lorenzo Nile) | ||
| Orel | ||
| MOORE | ||
| Andrew | born 1773 | died 5 May 1861 |
| Anna Manirva | born 13 Feb 1844 | died 1 Sep 1919 |
| Richard Warren Moore | born 1821 | died 19 Jul 1875 |
| MORIN | ||
| Arika Exelia | born 8 Apr 1991 | |
| David Bruce | ||
| MORRIS | ||
| Ruth Ann | born 17 Jan 48 | |
| NOT KNOWN | ||
| Elisabeth Barbara | born 1687 | died 31 Oct 1770 |
| PITCHER | ||
| Mary | born 1803 | died 22 Feb 1885 |
| William | ||
| PUTMAN | ||
| (Poss.) Peggy | born 1787 | |
| Arent D. | born 1742 | |
| Arent J. (Janse) | born Abt 1675 | died Between 1725-1767 |
| Batche | born 10 Feb 1795 | |
| Catanlyntje | born 1684 | died Between 1710-1778 |
| Catherina | born 29 Jun 1791 | |
| Catherine | born 1746 | |
| Christiania | born 28 Aug 1831 | |
| Cornelia | born 12 Oct 1717 | |
| Cornelis | ||
| David | born 22 Nov 1823 | |
| David | born 21 Feb 1785 | |
| David | born 25 Feb 1751 | died 14 Aug 1824 |
| David Arentse | born 3 Oct 1715 | |
| David Cornelis | born 1687 | died Between 1710-1778 |
| Dorothea | ||
| Elizabeth | born 1744 | |
| Frederick | born 1750 | |
| Henry | born 22 Jun 1825 | |
| James | born 8 Mar 1829 | |
| Jan (Johannes Pootman) | born Abt 1645 | died 9 Feb 1690 |
| Jannetje | born 1709 | |
| Johannes | born 21 Oct 1711 | |
| Johannes L. | born 28 Jul 1783 | died 10 Mar 1861 |
| Jurry (George) | born 1757 | died 14 Mar 1829 |
| Lewis | born 11 Apr 1809 | |
| Lodewyck | born 14 Nov 1713 | |
| Lodowyck (Lewis) David | born 19 Dec 1752 | died 1820 |
| Margaret | born 18 Nov 1815 | |
| Margaret | ||
| Maritje | born 15 Aug 1719 | |
| Maritje | born 1678 | died Between 1706-1772 |
| Philip | born 10 Nov 1811 | |
| Sara | born 5 Jul 1724 | |
| Victor | born 29 Apr 1721 | |
| Victor | born 1680 | died Between 1712-1771 |
| Victor D. | born 22 May 1747 | |
| PUTNAM | ||
| Bertha | born 15 Aug 1876 | died 7 Nov 1882 |
| Carl | born 24 Feb 1911 | died 31 Dec 1993 |
| Charlie | born 1868 | |
| Earl Moore | born 7 Nov 1881 | |
| Elijah | born 1844 | died Aug 1929 |
| Elmyra | born 1840 | died 1901 |
| Harry James | born 24 Jun 1885 | died 23 Jul 1954 |
| James H | born 12 Apr 1845 | died 17 Mar 1916 |
| John L. | born 1858 | |
| Mary Ella | born 5 Mar 1872 | died 5 Aug 1958 |
| Mary Margaret | born 1839 | died 1913 |
| Naoma | born 6 Feb 1927 | |
| Norma Mae | born 6 Feb 1927 | died 5 Jun 2000 |
| Pearl Anna | born 3 Sep 1919 | died 26 Dec 1984 |
| Rebecca | born 1841 | |
| Sarah Anna | born 1 Feb 1888 | died 18 Dec 1968 |
| Vera Belle | born 31 May 1909 | |
| William | born 1852 | |
| ROBBINS | ||
| Alan Richard | born 7 Oct 1957 | |
| Alexander Jerimy | born 14 May 1986 | |
| Howard Edward | ||
| Jennier Faith | born 7 Mar 1980 | |
| ROEMELE | ||
| Herbert | ||
| William (Bill) | ||
| RUSSELL | ||
| ? | ||
| Albert | ||
| Albert | ||
| Charles | born 1837 | died 24 Nov 1914 |
| Charles | born 1837 | died Nov 1914 |
| Clara | ||
| Ethel | born 12 Feb 1905 | |
| Flossie | born 14 Aug 1886 | |
| Herbert B. | born 3 Jun 1878 | |
| Ible | ||
| James | born 1885 | |
| James Benjamin | died 26 Oct 1892 | |
| John | born 15 Nov 1856 | died Aug 1918 |
| John | ||
| Lavina (Lib) | ||
| Louvia | ||
| Muriel | born 18 May 1890 | |
| Pearl | born 3 Jul 1883 | died 1 Feb 1886 |
| Peter | born 15 Feb 1905 | |
| Peter F. | ||
| Selwyn A | born 27 Apr 1892 | died Jan 1928 |
| Unnamed Baby | born 19 Sep 1880 | died 14 Oct 1880 |
| Velma | born 11 May 1909 | |
| SAFFORD | ||
| ? | ||
| Carrie | born 29 Nov 1860 | died 8 Nov 1946 |
| Cyrus | ||
| Hazel | ||
| SCHAEFFER | ||
| Eva | ||
| SCHAFER | ||
| Elisabeth | died 19 Mar 1798 | |
| SCRIBNER | ||
| Emery L. | died 27 Dec 1931 | |
| Leola | born 19 Dec 1904 | |
| SNYDER | ||
| Mina | died 15 Feb 1972 | |
| STAMM | ||
| Jamie Robert | born 9 Mar 1979 | |
| Robert | ||
| Tammie Lee | born 25 Oct 1975 | |
| STEELE | ||
| Jim Glenn | ||
| STEWART | ||
| Melissa Lynn | born 11 Jun 1973 | |
| SWEET | ||
| Herbert L | ||
| THOMPSON | ||
| Celani | ||
| TILLISON | ||
| ? | ||
| TRETIAK | ||
| Julia Joyce | ||
| TUTTLE | ||
| Maud | ||
| (No Surname) | ||
| Unknown | ||
| UNKNOWN | ||
| Unknown | ||
| VANVOORHEES | ||
| Theresa | ||
| WALKER | ||
| Rosalie | ||
| WARR | ||
| Bert | ||
| WEAVER | ||
| Alisa | born 4 Mar 1971 | |
| Betty Lee | born 1 Oct 1974 | |
| Crystale | born 19 Oct 1948 | died 19 Oct 1948 |
| Floyd Aaron | born 3 May 1924 | died 1974 |
| James Floyd | born 17 Jan 1951 | |
| Kathy Elisa | born 29 Dec 1954 | |
| Pamela Ann | born 7 Jul 1947 | |
| WEBER | ||
| Nora | ||
| WILL | ||
| Mary | ||
| WILSON | ||
| Terry | ||
| YOUNG | ||
| Margaret | ||
| YUN | ||
| Pyong Soon | born 30 Mar 1962 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 May 2003 with Legacy 3.0 from Millennia